
Property Attributes
- ID#ML81780594
- TypeContingent
- CountySAN MATEO
- CityMontara
- AreaEast of Sunshine Valley Rd.
- Zip94037
- StyleVacant
- Price$ 975,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.2 Acres
Data Source:
MLSListings
Property Description
Sensational ocean and mountain views from this ridge top property. Surrounded by open space and other acreage parcels.
Price History | |
---|---|
1/29/2020 | Listed $975,000 |
General Features
City | MONTARA |
---|---|
Co-Listing Agent Last Name | Sandra |
Co-Listing Agent Last Name | Comaroto |
Co-Listing Agent State License # | 01791546 |
County | San Mateo |
Development Status | Finished Lot |
Listing Agent State License | 01044049 |
MLS Area | East of Sunshine Valley Rd. |
Present Use | Vacant |
Property SubType | Residential Lot |
Property Type | Residential Lots & Land |
Special Listing Conditions | Not Applicable |
Status | Contingent |
Utilities | Electricity - MORE than 500 feet away |
View | Forest / Woods, Mountains, Ocean, Panoramic, Special |
Water | Well |
Zoning Text | RMCZCD |
Exterior Features
Fencing | None |
---|---|
Horse Property | Possible |
Lot Acres | 3.2000 |
Lot Description | Grade - Gently Sloped, Grade - Steep, Grade - Varies |
Lot Size Area | 139392.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 139392.00 |
Parcel Access | Unpaved Road |
Sewer/Septic | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool