
Property Attributes
- ID#ML81873221
- TypeSingle Family
- CountySONOMA
- CityPetaluma
- AreaPetaluma West
- Zip94952
- StyleCraftsman
- Price$ 926,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size3,607 SqFt
Data Source:
MLSListings
Property Description
Contemporary single-family home with unique architectural designs catering to different lifestyles. These beautiful two-story homes provide open space living that is perfect for any phase of life. Riverfront offers unique architectural designs catering to a variety of different lifestyles and stages along with quality craftsmanship. Located in Sonoma County along the Petaluma River and just a short walk to the vibrant historic downtown. The conveniences include 10 acres of parks & open space with an athletic field, playground and boathouse with plans for a riverfront esplanade. Photos are of renderings. Plan 1C
Price History | |
---|---|
12/31/2021 | Listed $926,900 |
General Features
Additional Rooms | Great Room |
---|---|
Amenities Misc. | Walk-in Closet |
Architectural Style | Craftsman |
Association Amenities | Playground |
Association Fee Includes | Common Area Electricity, Maintenance - Common Area |
Association Y/N | Yes |
Building Type | Detached |
City | PETALUMA |
City Limits (y/n) | Yes |
Complex Name Text | Riverfront |
Construction Materials | Stucco, Wood, Wood Frame |
Constructionstatus | New Construction, Under Construction |
Cooling | Central AC |
County | Sonoma |
Energy Features | Ceiling Insulation, Double Pane Windows, Low Flow Toilet, Smart Home System, Tankless Water Heater, Thermostat Controller, Walls Insulated |
HOA Fee | 175 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air |
Listing Agent State License | 02056355 |
MLS Area | Petaluma West |
Number of Garage Spaces | 2 |
Property Faces | South |
Property SubType | Single Family Home |
Property Type | Residential |
Restrictions | Age - No Restrictions |
Roof | Composition |
Special Listing Conditions | New Subdivision |
Status | Active |
Utilities | Individual Gas Meters, Public Utilities |
Water | Individual Water Meter |
Year Built | 2021 |
Zoning Text | r-1 |
Interior Features
Bathroom | Double Sinks, Primary - Stall Shower(s), Primary - Sunken Tub |
---|---|
Dining Room | Dining Area |
Family Room | Kitchen / Family Room Combo |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Kitchen | Cooktop - Gas, Countertop - Granite, Dishwasher, Garbage Disposal, Hood Over Range, Microwave, Oven Range - Gas |
Laundry Features | Gas Hookup |
Living Sqft | 1792 |
Total Bedrooms | Primary Suite / Retreat, Walk-in Closet |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1792 |
---|---|
Fencing | Wood |
Foundation Details | Reinforced Concrete |
Horse Property | No |
Lot Acres | 0.0828 |
Lot Description | Grade - Level, Regular, Surveyed |
Lot Size Area | 3608.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 3608.00 |
Model Name | Plan 1 |
Parking Features | Attached Garage |
Sewer/Septic | Sewer in Street |
Yard/grounds | Sprinklers - Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool