
Property Attributes
- ID#ML81875503
- TypeSingle Family
- CountySANTA CRUZ
- CitySoquel
- AreaSoquel
- Zip95073
- Style
- Price$ 3,395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3915
- Lot Size3.08 Acres
Data Source:
MLSListings
Property Description
Custom, contemporary 10 year old home nestled on top of over 3 acres with an unobstructed valley & ocean views. Enter the well appointed home through a dramatic formal entry with a spiral staircase & single person cantilevered elevator. Be creative in the chef's kitchen with top appliances,foot pedal valves & adjoining dining area. Relax in the step-down living room with custom fireplace, 2 level floor to ceiling windows & access to the landscaped backyard, patio & hot tub. Grand primary bedroom suite with stunning views, sitting area, walk-in closet & 2 person steam shower. 2nd floor open space with workstations, ideal for home gym, family room or 3rd bedroom. Professional 3 car garage with work stop & lifts to accommodate 6 cars. Additional features includes: theater room, 5 skylights, 32 panel solar panels, built-in generator, outdoor shower, compressed air system, whole house stereo wiring, & established 10-year fenced irrigated organic fruit & vegetable garden with greenhouse.
Price History | |
---|---|
1/24/2022 | Listed $3,395,000 |
General Features
Accessibility | Elevator / Lift |
---|---|
Age | 10 |
Amenities Misc. | High Ceiling, Skylight, Walk-in Closet |
Building Type | Detached |
City | SOQUEL |
Cooling | None |
County | Santa Cruz |
Fireplaces | Living Room |
Heating | Baseboard, Radiant |
Listing Agent State License | 01062078 |
MLS Area | Soquel |
Number of Garage Spaces | 3 |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Other |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Generator, Individual Electric Meters, Propane On Site, Solar Panels - Owned |
Virtual Tour | https://www.tourfactory.com/idxr2948630 |
Virtual Tour | https://www.tourfactory.com/2948630 |
Water | Storage Tank, Water Filter - Owned, Water Softener - Owned, Well |
Year Built | 2012 |
Zoning Text | RA |
Interior Features
Bathroom | Double Sinks, Half on Ground Floor, Oversized Tub, Primary - Stall Shower(s), Skylight, Steam Shower, Tub with Jets |
---|---|
Dining Room | Breakfast Bar, Dining L, Skylight |
Family Room | Other |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Cooktop - Gas, Dishwasher, Garbage Disposal, Pantry, Trash Compactor |
Laundry Features | Washer / Dryer |
Living Sqft | 3915 |
Total Bedrooms | 2 |
Total Bedrooms | Primary Suite / Retreat, Walk-in Closet |
Exterior Features
Building Area Total | 3915 |
---|---|
Foundation Details | Post and Beam, Post and Pier |
Horse Property | No |
Lot Acres | 3.0800 |
Lot Description | Views |
Lot Size Area | 134165.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 134165.00 |
Parking Features | Attached Garage, Gate / Door Opener, Room for Oversized Vehicle, Workshop in Garage |
Sewer/Septic | Septic Connected |
Yard/grounds | Back Yard, Balcony / Patio, Storage Shed / Structure |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool