
Property Attributes
- ID#222065619
- TypeSingle Family
- CountySAN JOAQUIN
- CityAcampo
- Area20905
- Zip95220
- Style
- Price$ 1,799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5411
- Lot Size2.44 Acres
Data Source:
MetroList
Property Description
This beautiful 5,411 square feet 4 bedroom 3 1/2 bathroom house was built in 2008 on 2.44 acres of lot - whole house is double-insulated with 12-foot ceilings; tile roofs, 4-car garage; bullnose corners, curved archways, European plaster walls, hardwood floors and travertine floors; two air conditioners: one air-conditioner locates outside of master bedroom, another air-conditioner locates outside of 4-car garage; additional living room inside the master bedroom. Modern kitchen includes: 3 stainless steel ovens - could cook in regular style or convection style, dishwasher, garbage disposal, microwave, wet bar, Knotty Alderwood cabinets and doors throughout the house. Hot-tub and a living room inside master bathroom; one guest bedroom is a mini-suite; two other bedroom share a Jack and Jill bathroom. Huge formal dining room, family room, movie/media room and an office. Septic system was recently maintained. 230-feet well works nicely. Well-maintained landscaping throughout the property.
Price History | |
---|---|
5/28/2022 | Listed $1,799,000 |
General Features
Appliances | Gas Cook Top, Built-In Gas Oven, Built-In Gas Range, Hood Over Range, Dishwasher, Disposal, Microwave, Double Oven, Self/Cont Clean Oven, Solar Water Heater, Other |
---|---|
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Other |
Cooling | Ceiling Fan(s), Central, Whole House Fan, MultiUnits, See Remarks |
Electric | 220 Volts, Other |
Elementary School District | Galt Joint Union |
Garage Spaces | 4.00 |
Heating | MultiUnits, See Remarks, Other |
High School District | Galt Joint UHS |
Levels | One |
Lot Size Square Feet | 106286.00 |
MLS Area | 20905 |
Open Parking Spaces | 0.00 |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Tile |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Active |
Subtype Description | Custom, Luxury |
Zoning Description | SFR |
Interior Features
Dining Room Features | Formal Room, Dining Bar, Space in Kitchen, Formal Area, Other |
---|---|
Fireplace Features | Living Room, Master Bedroom, Family Room |
Flooring | Carpet, Granite, See Remarks, Other |
Kitchen Features | Other Counter, Butlers Pantry, Pantry Closet, Granite Counter, Island, Island w/Sink |
Laundry Features | Cabinets, See Remarks, Other |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Double Sinks, Granite, Jack & Jill |
Roommasterbathroomfeatures | Closet, Double Sinks, Sitting Area, Granite, Stone, Tub, Walk-In Closet 2+ |
Roommasterbedroomfeatures | Sitting Room, Ground Floor, Outside Access, Walk-In Closet 2+, Sitting Area |
Total Fireplaces | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 5411.00 |
---|---|
Foundation Details | Concrete |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Shape Regular, Landscape Back, Landscape Front, Landscape Misc, Other |
Lot Size Acres | 2.4400 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached |
Spa | No |
Total Parking | 0.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool