
Property Attributes
- ID#222083383
- TypePending
- CountySTANISLAUS
- CityPatterson
- Area20308
- Zip95363
- StyleA-Frame
- Price$ 249,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage408
- Lot Size1,799 SqFt
Data Source:
MetroList
Property Description
A Mini House before it's time. Located on lower maintenance compact lot. New interior paint in contemorary colors. Two bonus rooms could be bedrooms, office or any need for extra space. New bathroom fixtures. Close to schools and shopping. Church and pre-school acrosss the street.
Price History | |
---|---|
6/23/2022 | Listed $249,000 |
General Features
Appliances | Free Standing Gas Range |
---|---|
Architectural Style | A-Frame |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Frame, Other |
Cooling | None |
Electric | See Remarks |
Elementary School District | Patterson Joint |
Exterior Features | Entry Gate |
Garage Spaces | 0.00 |
Heating | Wall Furnace, See Remarks |
High School District | Patterson Joint |
Levels | One |
Lot Size Square Feet | 1799.00 |
MLS Area | 20308 |
Open Parking Spaces | 0.00 |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Stanislaus |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending Bring Backup |
Subtype Description | Detached |
Topography | Level |
Zoning Description | SFR |
Interior Features
Dining Room Features | Space in Kitchen |
---|---|
Flooring | Laminate, Tile |
Kitchen Features | Granite Counter |
Laundry Features | Hookups Only, See Remarks |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Dining Room, Full Bath(s), Kitchen |
Roombathsotherfeatures | Low-Flow Toilet(s) |
Window Features | Dual Pane Full |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 408.00 |
---|---|
Driveway/sidewalks | Sidewalk/Curb/Gutter |
Fencing | Wood |
Foundation Details | Raised |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Curb(s)/Gutter(s) |
Lot Size Acres | 0.0413 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | No Garage |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool